Serenity Turtle Health Block 60g
Aqua One Feature LED Blue
Wardley Goldfish Food Flakes 193g
Aqua One Feature LED
Aqua One Maxi 101F
Aqua One Feature LED White
Reptile One Ceramic Heat Lamp Reflector 150W
Reptile One Low Voltage Heat Stump Large
Reptile One Low Voltage Heat Rock Large
Reptile One 150W Ceramic Heat Lamp
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Categories block v2.8.2 | displayLeftColumn | 1 |
Layered navigation block v2.0.0 | displayLeftColumn | 2 |
Top-sellers block v1.5.2 | displayLeftColumn | 3 |
CMS block v1.9 | displayLeftColumn | 4 |
Specials block v1.1 | displayLeftColumn | 5 |
Manufacturers block v1.2 | displayLeftColumn | 6 |
My Account block v1.3 | displayLeftColumn | 7 |
Payment logos block. v0.3 | displayLeftColumn | 8 |
Viewed products block v1.1 | displayLeftColumn | 9 |
Suppliers block v1.1 | displayLeftColumn | 10 |
Tags block v1.2 | displayLeftColumn | 11 |
Theme configurator v1.1.0 | displayLeftColumn | 12 |
Theme configurator v1.1.0 | displayHome | 1 |
Facebook block v1.3 | displayHome | 2 |
Custom CMS information block v1.4 | displayHome | 3 |
Quick search block v1.5 | displayTop | 1 |
Top horizontal menu v2.0.1 | displayTop | 2 |
Pages not found v1.3 | displayTop | 3 |
Search engine keywords v1.2 | displayTop | 4 |
Wishlist block v1.0 | displayTop | 5 |
Product Comments v3.3.6 | displayTop | 6 |
Newsletter block v2.0 | displayFooter | 1 |
CMS block v1.9 | displayFooter | 2 |
My account block for your website's footer v1.4 | displayFooter | 3 |
Social networking block v1.1 | displayFooter | 4 |
Layered navigation block v2.0.0 | displayFooter | 5 |
Contact information block v1.1.1 | displayFooter | 6 |
Data mining for statistics v1.3 | displayFooter | 7 |
Theme configurator v1.1.0 | displayFooter | 8 |
New products block v1.9.1 | displayHomeTab | 1 |
Featured products on the homepage v1.5 | displayHomeTab | 2 |
Top-sellers block v1.5.2 | displayHomeTab | 3 |
New products block v1.9.1 | displayHomeTabContent | 1 |
Featured products on the homepage v1.5 | displayHomeTabContent | 2 |
Top-sellers block v1.5.2 | displayHomeTabContent | 3 |
Image slider for your homepage v1.3.9 | displayTopColumn | 1 |
Theme configurator v1.1.0 | displayTopColumn | 2 |
Permanent links block v0.2 | displayNav | 1 |
User info block v0.3 | displayNav | 2 |
Cart block v1.4 | displayNav | 3 |
Currency block v0.3 | displayNav | 4 |
Language block v1.3 | displayNav | 5 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
tm_home_default | 370 | 254 |
tm_large_default | 458 | 314 |
tm_small_default | 98 | 67 |
tm_cart_default | 80 | 55 |
tm_medium_default | 125 | 86 |
tm_thickbox_default | 600 | 411 |
tm_category_default | 870 | 217 |
cart_default | 80 | 55 |
small_default | 98 | 67 |
medium_default | 125 | 86 |
home_default | 370 | 254 |
large_default | 458 | 314 |
thickbox_default | 600 | 411 |
category_default | 870 | 217 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |